Autumn term: 8th September - 16th December 2012 inclusive.
==============================================
| Month | 2009 | 2010 | 2011 | |
| January: | 1,988; | 3,777; | 4,010 | |
| February: | 2,106 | 1,968; | 2,361 | |
| March: | 2,317 | 2,088 | 397 | |
| April: | 1,873 | 1,927 | 1,374 | |
| May: | 1,620 | 2,083 | 2,025 | |
| June: | 2,106 | 1,434 | 2,837 | |
| July: | 1,556 | 1,595 | 999 | |
| Aug: | 1,754 | 1,890 | 2,135 | |
| Sept: | 2,255 | 9?? | 2,380 | |
| Oct: | 2,260 | 1,968 | 2,457 | |
| Nov: | 2,220 | 1,864 | 2,051 | |
| Dec: | 1,236 | 1,992 | 1,772 | |
January 2010: Still the highest in past 2 years
=============================================
Practice Night on Thursdays from 7.30 - 9.30 pm in All Saints School hall,
St Catherine's Road, Winchester. (see directions below). Car parking by kind permission of Vicar and Church Wardens in church car park on Petersfield Road.
Please be sat down ready to play at 7.30.
Keep watching this page for changes and latest news.
Rev. date 02/01/12